Size conversion chart
What size do you need?
Sometimes finding the right size for your shoes and clothing can be a real struggle. Especially if you don't know how to convert US sizes to EU sizes. Thanks to our size conversion charts you should find the right size.
The simplest way to find out which size you need is to look into the skate shoes and sneakers or clothes you already own. If you'll find a US size just orientate towards this one.
Please note: The conversion of US to EU sizes may not always be like shown in the charts below. This is because sizes for shoes and streetwear aren't standardised and might differ from brand to brand. Please note furthermore that the conversion of men sizes may not apply to women sizes.
You don't know your US size? Just search for the product category and how your EU or UK sizes converts in our conversion charts below.
Streetwear
tops men
US | XS | S | M | L | XL | XXL |
EU | 40 | 42-44 | 46-48 | 50-52 | 54-56 | 58 |
bust circumference in cm | 74-81 | 82-90 | 91-102 | 103-106 | 107-111 | 112-117 |
tops women
US | XS | S | M | L | XL |
EU | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
bust circumference in cm | 74-81 | 82-85 | 86-93 | 94-102 | 103-107 |
waist measurement in cm | 60-65 | 63-69 | 66-73 | 70-77 | 74-81 |
hip measurement in cm | 88-95 | 92-98 | 96-101 | 99-104 | 101-107 |
pants & jeans men
US | XXS | XS | S | M | L | XL |
inch-width (W) | 26-27 | 28-29 | 30-31 | 32-33 | 34 | 36-38 |
waist width in cm | 66-69 | 69-74 | 74-77 | 78-86 | 86-91 | 92-98 |
inch-length (L) | 28 | 30 | 32 | 34 | 36 | 38 |
inner length of leg in cm | 70-74 | 75-79 | 80-84 | 84-89 | 90-94 | 95-100 |
pants & jeans for women
US | XXS | XS | S | M | L |
inch-width (W) | 24 | 25-26 | 27-28 | 29-31 | 32 |
waist width in cm | 70-72 | 72-76 | 76-80 | 80-89 | 90-93 |
inch-length (L) | 28 | 30 | 32 | 34 | |
inner length of leg in cm | 72-75 | 76-80 | 81-85 | 86-90 |
Caps / hats / helmets
size | S/M | M/L | L/XL |
head breadth in cm | 54-57 | 55,5-59 | 59-62 |
New Era Caps
size | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 |
head breadth in cm | 55,8 | 56,8 | 57,7 | 58,7 | 59,6 | 60,6 |
size | 8 | 8 1/8 | 8 1/4 | 8 3/8 | 8 1/2 | 8 5/8 |
head breadth in cm | 63,5 | 64,5 | 65,4 | 66,4 | 67,3 | 68,3 |
kids sizes
skatedeluxe size recommendation | 8 years (134) | 10 years (140) | 12 years (152) | 14 years (164) | 16 years (176) | 18 years (182) |
---|---|---|---|---|---|---|
Billabong | 8 | 10 | 12 | 14 | 16 | |
Blind | S | M | L | XL | ||
Burton | S/M 8 | M 10 | L 14 | XL 18 | ||
C1RCA | S | M | L | XL | ||
DC | S | M | L | XL | ||
DVS | S | M | L | XL | ||
Element | 8 | 10 | 12 | 14 | 16 | |
Emerica | S | M | L | XL | ||
Etnies | S | M | L | XL | ||
Fox | S | M | L | XL | ||
Globe | 8 | 10 | 12 | 14 | 16 | |
Hurley | S | M | L | XL | ||
Iriedaily | 134 | 146 | 158 | |||
Vans | S | M | L | XL | ||
Volcom | S | M | L | XL |
protective gear
elbow pads
measured on: A (elbow joint) | B (upper arm) | C (forearm)
skatedeluxe size recommendation (cm) | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Triple Eight | A | 12,7-15,2 | 15,2-20,36 | 20,3-25,4 | 25,4-30,5 | 30,5-35,5 |
187 Killer Pads | A | 15,2-17,8 | 20,3-22,9 | 25,4-28 | 28-30,5 | 33-35,5 |
TSG | B | 26-29 | 29-31 | 31-34 | ||
C | 25-27 | 27-28 | 28-29 | |||
PRO-TEC | B | 19-23 | 24-28 | 27-30 | 29-33 | 33-38 |
C | 16-20 | 22-25 | 24-28 | 27-30 | 29-33 |
knee pads
measured over: A (knee joint) | B (thighs) | C (shank)
skatedeluxe size recommendation (cm) | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Triple Eight | A | 32-36 | 36-40 | 40-44 | 44-50 | |
187 Killer Pads | A | 25,4-28 | 28-35,5 | 35,5-40,6 | 38,1-43,2 | 43,2-50,8 |
TSG | B | 33-39 | 37-43 | 40-47 | ||
C | 31-34 | 33-36 | 35-39 | |||
PRO-TEC | B | 23-28 | 30-36 | 38-41 | 46-51 | 53-58 |
C | 16-20 | 23-28 | 28-33 | 36-41 | 43-48 |
wrist guards
measured over: A (metacarpus) | B (wrist)
skatedeluxe size recommendation (cm) | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Triple Eight | A | 17,8-19 | 19-20,3 | 20,3-22,9 | 22,9-25,4 | |
187 Killer Pads | B | 12,7-14,5 | 14,5-16,5 | 16,5-17,8 | 17,8-21,6 | |
TSG | A | 18-19,5 | 19,5-21,5 | 21,5-24,5 | 24,5-27 | |
PRO-TEC | B | 13-15 | 16-19 | 19-22 | 20-23 | 22-24 |
gloves
gloves men
skatedeluxe size recommendation (cm) | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
general | A | 17-18 | 19-20,5 | 22-23 | 24-26 | 27 |
Analog | A | 19-22 | 22-24 | 24-26 | 26-27 | |
Burton | A | 19-22 | 22-24 | 24-26 | 26-27 | |
Celtek | C | 5,7-7 | 7-8,25 | 8,25-9,5 | 9,5-10,8 | 10,8-11,4 |
Dakine | A | 14-16,5 | 16,5-19 | 19-21,5 | 21,5-24 | 24-27 |
DC | A | 16,5-19 | 19-21,5 | 21,5-24 | 24-27 | |
Neff | A | 14-15,2 | 16,5-17,8 | 19-20,3 | 21,6-22,5 | |
POW | A | 18 | 20 | 23 | 25 | |
Quiksilver | B | 10,8 | 11,2 | 11,4 | 11,6 | |
Volcom | A | 20,3 | 21,6 | 22,8 | 24,1 |
gloves women
skatedeluxe size recommendation (cm) | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
general | A | 15,5-16 | 16,5-17 | 18-19 | 20,5-22 | 23-24 |
Analog | A | 15,5-16 | 16,5-17 | 18-19 | 20,5-22 | 23-24 |
Burton | A | 15,5-16 | 16,5-17 | 18-19 | 20,5-22 | 23-24 |
Celtec | C | 4,4-5,7 | 5,7-7 | 7-8,25 | 8,25-9,5 | 9,5-10,8 |
Dakine | A | 13-14 | 14-16 | 16,5-19 | 19-21 | 21-247 |
DC | A | 14,5-17 | 17-19 | 19-21 | ||
POW | A | 15 | 17 | 18 | 19 | 20 |
Volcom | A | 16,5 | 17,8 | 19 |
In case you still got any questions regarding the size conversion, we are more than happy to help you out. Just write us an e-mail or call us.